SDA Commenter Statistics ~ 2008-07-01 to 09-30

| |||||||||||
| # | Comment Count & Average Length | Total & Average Lengths in Bytes | |||||||||
| 1 | maz2 | maz2 | |||||||||
| 2 | Charles MacDonald | ET | |||||||||
| 3 | batb | new | |||||||||
| 4 | cal2 | Charles MacDonald | |||||||||
| 5 | The Phantom | batb | |||||||||
| 6 | ET | The Phantom | |||||||||
| 7 | Liz J | Revnant Dream | |||||||||
| 8 | RW | penny | |||||||||
| 9 | Revnant Dream | irwin daisy | |||||||||
| 10 | Vitruvius | mos | |||||||||
| 11 | Indiana Homez | Vitruvius | |||||||||
| 12 | irwin daisy | Liz J | |||||||||
| 13 | Tim in Vermont | lookout | |||||||||
| 14 | Warwick | Stephen | |||||||||
| 15 | Fred | John V | |||||||||
| 16 | Texas Canuck | Warwick | |||||||||
| 17 | John V | EBD | |||||||||
| 18 | penny | hardboiled | |||||||||
| 19 | wallyj | Skip | |||||||||
| 20 | PiperPaul | Indiana Homez | |||||||||
| 21 | new | Shamrock | |||||||||
| 22 | GYM | Tim in Vermont | |||||||||
| 23 | AtlanticJim | KevinB | |||||||||
| 24 | old white guy | ron in kelowna | |||||||||
| 25 | OMMAG | Hans Rupprecht | |||||||||
| 26 | dp | Texas Canuck | |||||||||
| 27 | bluetech | Brent Weston | |||||||||
| 28 | ron in kelowna | cal2 | |||||||||
| 29 | lookout | Me No Dhimmi | |||||||||
| 30 | Skip | dp | |||||||||
| 31 | set you free | Gord Tulk | |||||||||
| 32 | Justthinkin | Isam | |||||||||
| 33 | Stephen | set you free | |||||||||
| 34 | Gord Tulk | PiperPaul | |||||||||
| 35 | Me No Dhimmi | Rose | |||||||||
| 36 | hardboiled | RW | |||||||||
| 37 | EBD | res | |||||||||
| 38 | Shamrock | wallyj | |||||||||
| 39 | Gunney99 | Merle Underwood | |||||||||
| 40 | Western Canadian | Canadian Sentinel | |||||||||
| 41 | Orlin | note | |||||||||
| 42 | Brent Weston | food-media | |||||||||
| 43 | richfisher | Fred | |||||||||
| 44 | marc in calgary | haye | |||||||||
| 45 | kelly | GYM | |||||||||
| 46 | Paul | RCGZ | |||||||||
| 47 | Mississauga Matt | OMMAG | |||||||||
| 48 | bryanr | LindaL | |||||||||
| 49 | LindaL | Glenn | |||||||||
| 50 | Sammy | QE | |||||||||
| 51 | Kevin | Justthinkin | |||||||||
| 52 | KevinB | Paul | |||||||||
| 53 | Christoph | Jema 54 | |||||||||
| 54 | h.ryan | Christoph | |||||||||
| 55 | JJM | JJM | |||||||||
| 56 | Sounder | lynnh | |||||||||
| 57 | Canadian Sentinel | And then you wonder | |||||||||
| 58 | Merle Underwood | Alex | |||||||||
| 59 | Hans Rupprecht | Grind a Grit | |||||||||
| 60 | David | The LS from SK | |||||||||
| 61 | Kathy Shaidle | bluetech | |||||||||
| 62 | Edward Teach | marc in calgary | |||||||||
| 63 | Soccermom | AtlanticJim | |||||||||
| 64 | nv53 | CJ | |||||||||
| 65 | Right of centre | Bill Stewart | |||||||||
| 66 | Rose | Eeyore | |||||||||
| 67 | DrDave | Gunney99 | |||||||||
| 68 | RCGZ | Mississauga Matt | |||||||||
| 69 | ural | DrDave | |||||||||
| 70 | ldd | nv53 | |||||||||
| 71 | Tenebris | bartinsky | |||||||||
| 72 | dinosaur | Nicola Timmerman | |||||||||
| 73 | Eeyore | Dave | |||||||||
| 74 | bartinsky | Lev | |||||||||
| 75 | Shaken | Tenebris | |||||||||
| 76 | Ghost of Ed | richfisher | |||||||||
| 77 | CJ | John Cross | |||||||||
| 78 | tomax7 | Frenchie77 | |||||||||
| 79 | Jema 54 | barjebus | |||||||||
| 80 | Glenn | Kathy Shaidle | |||||||||
| 81 | xiat | Western Canadian | |||||||||
| 82 | neo | bryanr | |||||||||
| 83 | QE | Ishaq | |||||||||
| 84 | mos | David | |||||||||
| 85 | Rich | Kevin | |||||||||
| 86 | Joe | Legacy Moralist | |||||||||
| 87 | Nicola Timmerman | ldd | |||||||||
| 88 | DaninVan | John | |||||||||
| 89 | Doug | MaryT | |||||||||
| 90 | lynnh | Sammy | |||||||||
| 91 | MaryT | Joe | |||||||||
| 92 | Malcolm Cross | bar_jebus | |||||||||
| 93 | Alex | Lori | |||||||||
| 94 | Kate | real | |||||||||
| 95 | Aaron | Friend of USA | |||||||||
| 96 | iowavette | rockyt | |||||||||
| 97 | TJ | Right of centre | |||||||||
| 98 | Lev | Knight 99 | |||||||||
| 99 | shaken | Shawn | |||||||||
| 100 | Sgt Lejaune | kingstonlad | |||||||||
<< Home